Description
SLAY ALL DAY: oversized t-shirt in a perfect wash with sick graphic print in front.
Fabric / Material: Cotton
Item care: Hand wash
Model is wearing: S
Model measurements (In): Height 5’7, Bust 33, Waist 24, Hips 34
by Fmeaddons
$25.60 $17.00
SLAY ALL DAY: oversized t-shirt in a perfect wash with sick graphic print in front. Fabric / Material: Cotton …
In stock
SLAY ALL DAY: oversized t-shirt in a perfect wash with sick graphic print in front.
Fabric / Material: Cotton
Item care: Hand wash
Model is wearing: S
Model measurements (In): Height 5’7, Bust 33, Waist 24, Hips 34
You must be logged in to post a review.
Size | Bust (In) | Waist (In) | Hip (In) |
XXS | 30-31 | 22.5-23.5 | 31.5-32.5 |
XS | 31.5-32.5 | 24-25 | 33-34.5 |
S | 32.5-34 | 25-27 | 35-36.5 |
M | 34-35.5 | 27.5-29.5 | 37-38.5 |
L | 35.5-38 | 30-32 | 39-40.5 |
XL | 38-39.5 | 32-34 | 41-43 |
ONE SIZE | 32-38 | 25-32 | 35-40.5 |
*Measuring Waist - Waist is measured around the natural waistline, which is the smallest part of your waist.
*Measuring Length - Length is measured from the shoulder down.
Size | Bust (cm) | Waist (cm) | Hip (cm) |
XXS | 77-79 | 58-60 | 80-83 |
XS | 80-82 | 61-63 | 84-88 |
S | 83-86 | 64-69 | 89-93 |
M | 87-90 | 70-75 | 94-98 |
L | 91-96 | 76-81 | 99-103 |
XL | 97-100 | 82-87 | 104-109 |
ONE SIZE | 83-97 | 64-81 | 89-103 |
*Measuring Waist - Waist is measured around the natural waistline, which is the smallest part of your waist.
*Measuring Length - Length is measured from the shoulder down.
US Size | Foot length (In) | EU Size | Foot length (cm) |
5 | 8.4-8.6 | 35 | 22-21.5 |
6 | 8.7-9 | 36 | 21.6-23 |
7 | 9-9.3 | 37 | 23-23.7 |
8 | 9.3-9.6 | 38 | 23.8-24.4 |
9 | 9.6-9.8 | 39 | 24.5-25.1 |
10 | 9.9-10.2 | 40 | 25.2-26 |
11 | 10.3-10.5 | 41 | 26.1-26.8 |
XS (10) | S (12) | OS (10/12) | |
Bust (In) | 27.1-28.7 | 29-31 | 27-31 |
Waist (In) | 22-23.6 | 24-25 | 22-25 |
Hip (In) | 28.7-30.7 | 31-32.6 | 28.7-32.6 |
Leg length (In) | 26-27.9 | 28.3-30.3 | 26-30.3 |
XS (10) | S (12) | OS (10/12) | |
Bust (cm) | 69-73 | 74-78 | 69-78 |
Waist (cm) | 57-60 | 61-64 | 57-64 |
Hip (cm) | 73-78 | 79-83 | 73-83 |
Leg length (cm) | 66-71 | 72-77 | 66-77 |
Reviews
There are no reviews yet.